New Balance M1500 Gray
€179,00



New Balance M1500 Gray
New Balance M1500 gray sneakers
New Balance
"In New Balance we believe in something that goes beyond the sneakers. We support those who are driven by their passions. We ennoble sport. We do it, in compliance with people and the planet. Together, we bring a change in communities all over the world "."
€179,00

Sizes guide
WOMAN | |||||||||||
1°/2°/3° | 00 | 0 | 1 | 2 | 3 | 4 | |||||
S / M / L | Xxs | XS / P | S | M | L | XL | |||||
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | |||||
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | |||||
USA | - | 0 | 2 | 4 | 6 | 8 | |||||
JEANS | 24/25 | 25/26 | 27/28 | 29/30 | 30/31 | 31/32 | |||||
MAN | |||||||||||
S / M / L | XS | S | M | L | XL | XXL | |||||
ITALY | 44 | 46 | 48 | 50 | 52 | 54 | |||||
USA | 34 | 36 | 38 | 40 | 42 | 44 | |||||
JEANS | 28/29 | 30/31 | 32/33 | 34/35 | 36 | 38 | |||||
SHOES | WOMAN | ||||||||||
Italy / EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | ||
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | ||
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | ||
SHOES | MAN | ||||||||||
Italy / EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46.5 |
UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
USA | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Our table is based on the standard measures of the main designers. For more and specific information do not hesitate to contact us by sending an email to SO@trame.tv or by phone at +39 324 0989909.
Sizes guide
WOMAN | |||||||||||
1°/2°/3° | 00 | 0 | 1 | 2 | 3 | 4 | |||||
S / M / L | Xxs | XS / P | S | M | L | XL | |||||
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | |||||
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | |||||
USA | - | 0 | 2 | 4 | 6 | 8 | |||||
JEANS | 24/25 | 25/26 | 27/28 | 29/30 | 30/31 | 31/32 | |||||
MAN | |||||||||||
S / M / L | XS | S | M | L | XL | XXL | |||||
ITALY | 44 | 46 | 48 | 50 | 52 | 54 | |||||
USA | 34 | 36 | 38 | 40 | 42 | 44 | |||||
JEANS | 28/29 | 30/31 | 32/33 | 34/35 | 36 | 38 | |||||
SHOES | WOMAN | ||||||||||
Italy / EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | ||
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | ||
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | ||
SHOES | MAN | ||||||||||
Italy / EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46.5 |
UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
USA | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Our table is based on the standard measures of the main designers. For more and specific information do not hesitate to contact us by sending an email to SO@trame.tv or by phone at +39 324 0989909.